
■ M.B.A. - Concentration in Accounting
The M.B.A. program with a concentration in Accounting is designed to provide business students for employment opportunities into the accounting profession. Students in this concentration earn more than one or more of the recognized professional designations: Certified Public Accountant (CPA), Certified Management Accountant (CMA), and/or Certified Internal Auditor (CIA). Students must take the following:
| UNITS | UNITS | ||
| PREREQUISITE COURSES (Four) Prerequisite courses are required for non-business undergraduate majors or those students with insufficient background in accounting, business economics, and business management. |
16 | 0 | |
| Elect one | AC102A General Accounting 1 AC202A Intermediate Accounting 1 |
4 4 |
|
| Elect one | BU250 Small Business Management BU300 Principles of Management BU450 Personnel Management |
4 4 4 |
|
| EC201 | Microeconomics | 4 | |
| EC202 | Macroeconomics | 4 | |
| M.B.A. REQUIRED COURSES (Six) | 24 | 24 | |
| AC501 | Managerial Accounting | 4 | 4 |
| BU505 | Organizational Behavior | 4 | 4 |
| BU506 | Management Decisions | 4 | 4 |
| BU508 | Technology and Operations Management | 4 | 4 |
| FI500 | Managerial Finance | 4 | 4 |
| MK501 | Marketing | 4 | 4 |
| MAJOR COURSES (Four) | 16 | 16 | |
| AC503A | Financial Accounting & Reporting 1 | 4 | 4 |
| AC503B | Financial Accounting & Reporting 2 | 4 | 4 |
| AC520 | Public Accounting | 4 | 4 |
| AC530 | Advanced Tax Accounting | 4 | 4 |
| ELECTIVE COURSES (Five) | 20 | 20 | |
| Elect five | Student may choose any appropriate computer science, information systems, or business related courses. (Refer to M.B.A. Elective Course List) | ||
| TOTAL GRADUATION REQUIREMENT UNITS | 76 | 60 | |














