Tuition (US$)
Students are required to pay tuition at registration. Cash, money orders, credit cards, and checks are accepted in the amount due. Courses are offered in both day and evening sessions with the same tuition charged. Fees are subject to annual revision.
| Program | Course Level | Cost |
| Accounting Certificate Program | Accounting Course | $ 550 per Quarter |
| ESL Course of Study | ESL Course | $ 980 per Quarter |
| Undergraduate
|
100-400 Level Courses |
$3,200 per Quarter (12-16 Units) $ 210 per Unit (Below 12 or Beyond 16 Units) |
| Graduate | 500 Level Courses | $ 235 per Unit |
| DBA |
600 Level Courses |
$ 365 per Unit |
Other Fees (US$):
| Description | Fee (US$) |
| Application Fee for All Students (Non-Refundable, One-Time) | $100 |
| Administrative Processing Fee for All Students (Non-Refundable, One-Time) | $280 |
| Readmission Fee (Non-Refundable) | $100 |
| Express Mailing Fee (Non-Refundable) | $100 |
| Facility and Equipment Fees (Per Quarter) | $150 |
| Material Fee (Per Course) | $100 |
| Registration Fee (Non-Refundable, per Quarter) | $30 |
| Student ID Card | $10 |
| Credit by Special Examination Fee | 50% of Course Fee |
| Credit for Prior Experiential Learning Assessment Fee | $150 |
| English Placement Test Fee (Per Test) | $45 |
| Graduation Fee | $300 |
| Student Tuition Recovery Fund Fee (CA Residents) | $4 |
| Express Offical Transcript Fee (Per Transcript) | $15 |
| Copy of Official Transcript Fee (Per Transcript) | $5 |
| Other Service Fees (Official Documents and Letters, per Copy) | $5 |
Penalties (US$):
| Description | Fee (US$) |
| Change-of-Course Fee (Add / Drop) Change-of-Program Fee Late Registration Fee Returned Check Fee |
$10 $100 $100 $30 |