
■ Tuition and Other Fees
- Tuition (US$)
Students are required to pay tuition at registration. Cash, money orders, credit cards, and checks are accepted in the amount due. Courses are offered in both day and evening sessions with the same tuition charged. Fees are subject to changes. The University resolves that once a tuition level is established for a student, that tuition will remain the same until he/she graduates.
| Program | Course Level | Cost |
| Accounting Certificate Program | Accounting Course | $ 550 per Course |
| ESL Course of Study | ESL Course | $1,465 per Quarter $3,195 for 3 Quarters |
| Undergraduate
|
100-400 Level Courses |
$4,685 per Quarter (12-16 Units) $ 315 per Unit (Below 12 or Beyond 16 Units) |
| Graduate | 500 Level Courses | $ 345 per Unit |
| DBA |
600 Level Courses |
$ 535 per Unit |
- Other Fees (US$):
| Description | Fee (US$) |
| Application Fee for All Students (Non-Refundable, One-Time) | $100 |
| Readmission Fee (Non-Refundable) | $100 |
| Express Mailing Fee (Non-Refundable) | $100 |
| Facility and Equipment Fees (Per Quarter) | $150 |
| Graduation Fee | $300 |
| Registration Fee (Non-Refundable, per Quarter) | $30 |
| Student ID Card | $10 |
| Credit by Special Examination Fee | 50% of Course Fee |
| Credit for Prior Experiential Learning Assessment Fee | $150 |
| English Placement Test Fee (Per Test) | $45 |
| Expedited Service (Same Day) Charge | $10 |
| Student Tuition Recovery Fund Fee (CA Residents) | $4 |
| Copy of Official Transcript Fee (Per Transcript) | $10 |
| Other Service Fees (Official Documents and Letters, per Copy) | $10 |
- Penalties (US$):
| Description | Fee (US$) |
| Change-of-Course Fee (Add / Drop) Change-of-Program Fee Late Registration Fee Returned Check Fee |
$10 $100 $100 $30 |
- Finance Charge
Finance charge for those students who are not paying their tuition in full. We encourage all students to pay tuition and fees in full and promptly. For those who may find this difficult, PSU will follow the steps outlined below. If students fall behind in their payments, faculty will be notified not to admit students to class or to let them participate in class activities which include test taking.
| Method | Month | Finance Charge (if the balance due is between $1 - $1,999 | Finance Charge (if the balance due is above $2,000) |
| Payment in full | N/A | N/A | N/A |
| Installment (a minimum 1/3 of total amount) | First month of the quarter | N/A | N/A |
| Installment (a minimum 1/3 of total amount) | Second month of the quarter (finance charge will be applied on the first day of the second month) | $50 | $100 |
| Installment (remaining balance) | Third month of the quarter (finance charge will be applied on the first day of the third month) | $50 | $100 |
| (if balance due) | Beginning month of the next quarter (finance charge will be applied on the first day of the following quarter) | $100 | $100 |
Note: If a student adds a new course, he/she is obligated to pay the amount in full including the course material fee.














